Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
01/09/2026 01:50:00 1015 13 7 210 mostly cloudy
01/09/2026 01:20:00 1015 13 7 220 scattered clouds
01/09/2026 00:50:00 1015 14 9 230 partly cloudy
01/09/2026 00:20:00 1015 14 10 230 clear skies
31/08/2026 23:50:00 1015 14 10 230 clear skies
31/08/2026 23:20:00 1015 14 10 230 scattered clouds
31/08/2026 22:50:00 1016 14 11 240 mostly cloudy
31/08/2026 22:20:00 1016 14 10 240 mostly cloudy
31/08/2026 21:50:00 1016 13 6 220 mostly cloudy
31/08/2026 21:20:00 1016 13 5 220 scattered clouds
31/08/2026 20:50:00 1016 13 6 230 scattered clouds
31/08/2026 20:20:00 1016 13 6 230 scattered clouds
light drizzle
31/08/2026 19:50:00 1016 14 13 270 overcast
light rain
31/08/2026 19:20:00 1015 14 8 250 scattered clouds
31/08/2026 18:50:00 1015 14 8 250 clear skies
31/08/2026 18:20:00 1015 15 9 260 partly cloudy
31/08/2026 17:50:00 1015 15 11 270 partly cloudy
31/08/2026 17:20:00 1015 16 11 270 mostly cloudy
31/08/2026 16:50:00 1015 16 9 290 scattered clouds
31/08/2026 16:20:00 1015 16 11 300 partly cloudy
31/08/2026 15:50:00 1014 17 14 290 scattered clouds
31/08/2026 15:20:00 1014 16 9 290 mostly cloudy
31/08/2026 14:50:00 1014 16 8 310 scattered clouds
First Previous